Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 3 1000 -29 W - 258 -29 0 S - 162 8 58 24 0.00 0 71.8
5 3 900 -29 W - 258 -29 2 SW - 206 12 52 21 0.00 0 71.9
5 3 800 -29 W - 258 -29 4 SW - 218 12 42 31 0.00 0 72.2
5 3 700 -29 W - 258 -29 9 SW - 224 14 37 45 0.00 0 72.3
5 3 600 -29 W - 258 -29 8 SW - 221 14 36 53 0.00 0 72.3
5 3 500 -29 W - 258 -29 8 SW - 224 14 37 53 0.00 0 72.3
5 3 400 -29 W - 258 -29 6 SW - 224 13 37 51 0.00 0 72.3
5 3 300 -29 W - 258 -29 6 SW - 225 14 38 52 0.00 0 72.3
5 3 200 -29 W - 258 -29 9 SW - 229 16 38 51 0.00 0 72.3
5 3 100 -29 W - 258 -29 8 SW - 235 15 40 50 0.00 0 72.3
5 2 2400 -29 W - 258 -29 7 SW - 239 14 40 47 0.00 0 72.3
5 2 2300 -29 W - 258 -29 5 SW - 232 11 40 46 0.00 0 72.3
5 2 2200 -29 W - 258 -29 5 SW - 225 14 40 47 0.00 0 72.3
5 2 2100 -29 W - 258 -29 1 S - 187 10 43 36 0.00 0 72.4
5 2 2000 -29 W - 258 -28 0 S - 177 13 44 31 0.00 0 72.4
5 2 1900 -28 W - 259 -28 0 SW - 243 11 47 27 0.00 0 72.3
5 2 1800 -28 W - 259 -28 0 NW - 299 10 51 22 0.00 0 72.2
5 2 1700 -28 W - 259 -28 1 W - 251 12 53 21 0.00 0 72.3
5 2 1600 -28 W - 259 -28 2 W - 253 13 53 24 0.00 0 72.5
5 2 1500 -28 W - 259 -28 0 W - 256 9 54 25 0.00 0 72.7
5 2 1400 -28 W - 259 -28 1 W - 261 15 53 21 0.00 0 73.1
5 2 1300 -28 W - 258 -28 1 W - 252 13 53 23 0.00 0 73.3
5 2 1200 -29 W - 258 -29 1 W - 273 12 51 25 0.00 0 73.6
5 2 1100 -29 W - 258 -29 0 W - 248 8 50 38 0.00 0 73.5
5 2 1000 -29 W - 258 -29 1 SW - 222 10 51 30 0.00 0 73.4
5 2 900 -29 W - 258 -29 0 SW - 207 5 46 34 0.00 0 73.5
5 2 800 -29 W - 258 -29 5 SW - 220 15 36 37 0.00 0 73.7
5 2 700 -29 W - 258 -29 7 SW - 240 13 32 53 0.00 0 73.8
5 2 600 -29 W - 258 -29 8 SW - 238 14 32 53 0.00 0 73.8
5 2 500 -29 W - 258 -29 7 SW - 237 14 31 51 0.00 0 73.8
5 2 400 -29 W - 258 -29 7 SW - 237 12 31 53 0.00 0 73.9
5 2 300 -29 W - 258 -29 6 SW - 236 12 31 53 0.00 0 73.9
5 2 200 -29 W - 258 -29 3 SW - 238 9 31 51 0.00 0 74.0
5 2 100 -29 W - 258 -29 1 SW - 226 3 30 42 0.00 0 74.0
5 1 2400 -29 W - 258 -29 0 W - 283 2 30 47 0.00 0 74.0
5 1 2300 -29 W - 258 -29 1 NW - 314 2 33 61 0.00 0 74.1
5 1 2200 -29 W - 258 -29 2 W - 285 7 31 57 0.00 0 74.1
5 1 2100 -29 W - 258 -29 3 NW - 296 9 32 61 0.00 0 74.1
5 1 2000 -29 W - 258 -29 0 W - 253 4 33 59 0.00 0 74.1
5 1 1900 -29 W - 258 -29 0 NW - 297 2 36 59 0.00 0 74.1
5 1 1800 -29 W - 258 -29 0 N - 0 6 39 43 0.00 0 73.9
5 1 1700 -29 W - 258 -29 1 NW - 311 6 39 44 0.00 0 73.9
5 1 1600 -29 W - 258 -29 2 N - 7 11 39 46 0.00 0 74.0
5 1 1500 -29 W - 258 -29 2 N - 348 12 40 42 0.00 0 74.2
5 1 1400 -29 W - 258 -29 3 N - 340 13 39 42 0.00 0 74.3
5 1 1300 -29 W - 258 -29 2 NW - 330 12 38 49 0.00 0 74.4
5 1 1200 -29 W - 258 -29 2 N - 355 14 39 53 0.00 0 74.5
5 1 1100 -18 W - 287 4 0 N - 0 8 32 57 0.00 2 74.6
5 1 1000 2 N - 14 4 1 N - 356 6 31 67 0.00 2 74.5
5 1 900 2 N - 2 5 0 N - 2 5 31 58 0.00 2 74.5
5 1 800 3 NW - 317 6 3 NW - 312 12 25 78 0.00 2 74.5
5 1 700 2 NW - 305 5 3 NW - 298 11 24 81 0.00 3 74.6
5 1 600 3 NW - 295 5 6 NW - 306 12 25 86 0.00 3 74.5
5 1 500 3 W - 277 4 6 W - 285 9 25 83 0.00 3 74.6
5 1 400 3 NW - 301 4 5 NW - 312 10 26 83 0.00 3 74.6
5 1 300 3 NW - 304 5 4 NW - 312 10 26 85 0.00 3 74.6
5 1 200 4 NW - 315 6 7 NW - 316 13 27 81 0.00 3 74.6
5 1 100 4 NW - 314 7 7 NW - 320 14 27 80 0.00 3 74.7
4 30 2400 4 NW - 304 9 7 NW - 324 18 28 83 0.00 3 74.7
4 30 2300 4 NW - 296 8 5 NW - 328 17 29 79 0.00 3 74.7
4 30 2200 4 W - 284 6 2 NW - 317 15 28 80 0.00 3 74.8
4 30 2100 5 W - 276 10 0 W - 288 6 29 84 0.00 3 74.7
4 30 2000 5 W - 273 10 0 NE - 67 9 30 80 0.00 3 74.7
4 30 1900 4 W - 261 8 1 NW - 321 8 32 81 0.00 3 74.6
4 30 1800 5 W - 275 8 0 NW - 331 9 34 71 0.00 2 74.6
4 30 1700 5 W - 278 9 0 N - 2 7 35 76 0.00 3 74.9
4 30 1600 4 W - 272 8 2 NW - 314 14 36 63 0.00 3 75.1
4 30 1500 5 W - 269 8 1 NW - 321 14 39 66 0.00 3 75.5
4 30 1400 4 W - 272 8 1 NW - 318 12 38 61 0.00 4 76.0
4 30 1300 4 W - 281 7 0 NW - 329 10 37 65 0.00 4 76.7
4 30 1200 3 NW - 293 6 2 N - 343 12 33 69 0.00 5 77.1
4 30 1100 2 NW - 299 5 -0 NW - 320 -0 26 84 0.00 5 77.3
.