Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
5 3 900 0 NE - 51 2 50 47 29.99 0.00 -6999 0.1
5 3 800 2 W - 276 7 41 64 30.00 0.00 -6999 0.0
5 3 700 2 W - 271 7 34 76 30.00 0.00 -6999 0.2
5 3 600 3 W - 279 9 34 74 29.99 0.00 -6999 0.3
5 3 500 4 W - 282 10 35 71 29.99 0.00 -6999 0.2
5 3 400 4 W - 283 8 36 70 30.00 0.00 -6999 0.2
5 3 300 5 W - 283 9 37 68 30.00 0.00 -6999 0.2
5 3 200 5 W - 282 10 38 66 30.00 0.00 -6999 0.2
5 3 100 5 W - 289 10 39 65 30.01 0.00 -6999 0.2
5 2 2400 4 W - 280 10 40 63 30.00 0.00 -6999 0.2
5 2 2300 1 W - 257 7 41 58 30.00 0.00 -6999 0.1
5 2 2200 5 W - 280 11 44 46 30.00 0.00 -6999 0.1
5 2 2100 8 W - 276 11 47 39 29.99 0.00 -6999 0.2
5 2 2000 3 SW - 237 11 53 33 29.98 0.00 -6999 0.1
5 2 1900 4 W - 279 9 60 22 29.99 0.00 -6999 0.0
5 2 1800 4 NW - 293 11 61 20 29.99 0.00 -6999 0.0
5 2 1700 5 NW - 311 13 61 23 30.00 0.00 -6999 0.1
5 2 1600 5 NW - 325 13 60 23 30.01 0.00 -6999 0.2
5 2 1500 5 NW - 319 14 60 19 30.03 0.00 -6999 0.4
5 2 1400 4 W - 282 13 58 19 30.04 0.00 -6999 0.4
5 2 1300 6 W - 267 12 57 22 30.06 0.00 -6999 0.3
5 2 1200 5 SW - 213 12 56 25 30.07 0.00 -6999 0.5
5 2 1100 2 E - 93 6 53 36 30.06 0.00 -6999 0.4
5 2 1000 0 SE - 122 3 49 43 30.08 0.00 -6999 0.2
5 2 900 0 NE - 58 3 43 51 30.10 0.00 -6999 0.2
5 2 800 1 NW - 316 5 36 64 30.10 0.00 -6999 -6999
5 2 700 2 W - 273 8 29 78 30.11 0.00 -6999 0.0
5 2 600 2 W - 272 7 29 78 30.10 0.00 -6999 0.0
5 2 500 3 W - 281 6 29 76 30.10 0.00 -6999 0.0
5 2 400 2 W - 279 7 29 76 30.11 0.00 -6999 0.0
5 2 300 5 W - 284 8 31 72 30.11 0.00 -6999 0.0
5 2 200 4 W - 281 7 31 72 30.12 0.00 -6999 0.1
5 2 100 4 W - 276 9 33 71 30.12 0.00 -6999 0.0
5 1 2400 4 W - 277 10 34 68 30.13 0.00 -6999 0.1
5 1 2300 5 W - 279 9 35 65 30.14 0.00 -6999 0.1
5 1 2200 5 W - 268 10 37 63 30.14 0.00 -6999 0.0
5 1 2100 5 W - 274 9 40 58 30.12 0.00 -6999 0.2
5 1 2000 2 W - 249 6 43 52 30.11 0.00 -6999 0.0
5 1 1900 2 W - 290 5 49 35 30.11 0.00 -6999 0.1
5 1 1800 3 N - 22 11 50 32 30.10 0.00 -6999 0.2
5 1 1700 4 W - 287 12 50 34 30.10 0.00 -6999 0.1
5 1 1600 6 NW - 312 12 48 35 30.11 0.00 -6999 0.2
5 1 1500 5 NW - 331 12 48 36 30.12 0.00 -6999 0.3
5 1 1400 4 NW - 310 14 47 40 30.12 0.00 -6999 0.4
5 1 1300 3 S - 164 9 45 46 30.12 0.00 -6999 0.3
5 1 1200 2 SE - 145 9 42 50 30.12 0.00 -6999 0.3
5 1 1100 3 N - 7 6 40 52 30.11 0.00 -6999 0.2
5 1 1000 4 NW - 301 12 42 51 30.11 0.00 -6999 0.4
5 1 900 1 E - 104 5 38 71 30.11 0.00 -6999 0.0
5 1 800 0 E - 72 5 34 83 30.11 0.00 -6999 0.0
5 1 700 0 NW - 304 3 32 87 30.09 0.00 -6999 0.0
5 1 600 0 NW - 305 3 32 88 30.08 0.00 -6999 0.0
5 1 500 0 SW - 243 3 33 85 30.07 0.00 -6999 0.0
5 1 400 0 W - 287 3 33 86 30.07 0.00 -6999 0.0
5 1 300 0 SW - 211 2 33 85 30.05 0.00 -6999 0.0
5 1 200 0 W - 258 2 34 83 30.05 0.00 -6999 0.0
5 1 100 1 N - 359 4 36 72 30.05 0.00 -6999 0.1
4 30 2400 2 NW - 297 6 38 64 30.04 0.00 -6999 0.2
4 30 2300 1 W - 252 6 36 79 30.04 0.00 -6999 0.3
4 30 2200 2 W - 265 6 35 79 30.03 0.00 -6999 0.0
4 30 2100 2 W - 281 5 37 74 30.01 0.00 -6999 0.0
4 30 2000 3 SW - 213 8 40 66 30.00 0.00 -6999 0.0
4 30 1900 5 W - 264 12 41 59 30.00 0.00 -6999 0.1
4 30 1800 4 NW - 297 15 42 57 30.00 0.00 -6999 0.3
4 30 1700 7 W - 284 17 44 48 30.01 0.00 -6999 0.2
4 30 1600 6 W - 270 15 45 45 29.99 0.00 -6999 0.2
4 30 1500 6 NW - 314 15 43 50 29.99 0.00 -6999 0.5
4 30 1400 6 W - 288 15 43 51 30.00 0.00 -6999 0.4
4 30 1300 5 W - 289 12 42 56 30.00 0.00 -6999 0.3
4 30 1200 5 W - 292 13 39 66 30.00 0.00 -6999 0.3
4 30 1100 3 W - 282 8 35 79 30.00 0.00 -6999 0.2
4 30 1000 2 NE - 64 5 33 88 30.00 0.00 -6999 -6999
.